mirror of
https://github.com/xyvs/xyvs.git
synced 2026-02-12 03:08:56 -08:00
Compare commits
364 Commits
adfe6b02ff
...
main
| Author | SHA1 | Date | |
|---|---|---|---|
| 3bd11ba81b | |||
| 90e89a3565 | |||
| 266d557b70 | |||
| e3c5765c78 | |||
| 7882154943 | |||
| 485ff87233 | |||
| b936071d4c | |||
| 62002c3173 | |||
| dba29cdd3c | |||
| 32790cc04e | |||
| ea1b69ed1c | |||
| 8e38d3e332 | |||
| f7e1266e20 | |||
| bd436c9c8b | |||
| 9c5eaf7509 | |||
| ebaf0694de | |||
| aadd0e0a00 | |||
| 81d81859f4 | |||
| 01653bf4e7 | |||
| 17a5f2919f | |||
| 137c8400e8 | |||
| 6a48faf9aa | |||
| 935bec38f7 | |||
| fc8c461afd | |||
| e1c2164c02 | |||
| 6847316781 | |||
| b57443752c | |||
| cad6ab3b4b | |||
| 4d4e9cb196 | |||
| f4d1d58c7a | |||
| bea4c0469a | |||
| 9536dc6158 | |||
| 5cc2e3ea9c | |||
| 974fc3e30b | |||
| c2459086d2 | |||
| 276ac756d3 | |||
| e94b77d84c | |||
| 6e483d5763 | |||
| 4e19b3ae17 | |||
| 0cb719c9ff | |||
| 5b6ebaf764 | |||
| e20fb4b483 | |||
| 3d2002a615 | |||
| 82d9c12335 | |||
| efc2917511 | |||
| 417fd53ee3 | |||
| 65e737bfcd | |||
| 4b0ddd4a5a | |||
| 8df8ad2b47 | |||
| 880fd6da45 | |||
| 837e07c693 | |||
| f0e8ca36e5 | |||
| ceb3424162 | |||
| c6e32666b9 | |||
| 2ea5cebd2f | |||
| febe6bd4e9 | |||
| 4e10493be0 | |||
| 556bcc3b49 | |||
| 75828e95e8 | |||
| d7905e2461 | |||
| c4e8e19e78 | |||
| 50badfd884 | |||
| 75017f0bd2 | |||
| da628d6382 | |||
| 7ee004fa40 | |||
| 5895d111da | |||
| 256ba73554 | |||
| 896e9fbf26 | |||
| 1633964379 | |||
| 5ebf3c48ac | |||
| 0f222d339c | |||
| b3ef735b07 | |||
| d8f6fe8f73 | |||
| 49fd2c294f | |||
| 1bded24520 | |||
| 5264b60374 | |||
| d6bf79e028 | |||
| 2e020d179a | |||
| 75dcc9f69a | |||
| d632a0ddc7 | |||
| 893c1d1bcc | |||
| 527342fd2d | |||
| 531ebcd717 | |||
| f9d12eab4f | |||
| 237056458b | |||
| 91a175309b | |||
| fd1dcafedb | |||
| 52b5b6ccb1 | |||
| 468683f9db | |||
| 5ce2030f57 | |||
| b2f0e1a9cf | |||
| 387fc222c9 | |||
| b98943ca28 | |||
| e94165d04f | |||
| 9607836cc4 | |||
| 4e71757b6c | |||
| 5c4bb0d5a1 | |||
| 72c6fe8df0 | |||
| 3efbd8a4a2 | |||
| 194fb2bc34 | |||
| b830e235b1 | |||
| 63afcfe196 | |||
| 79420ff5a8 | |||
| c4924f7f29 | |||
| 1230d4a52e | |||
| 75000418a5 | |||
| 856c54d454 | |||
| 63344943af | |||
| b8e04cb22d | |||
| e7bbcb5a7a | |||
| 1df5614c04 | |||
| 7f6c9bce76 | |||
| 7feb2e307e | |||
| 1205d05ec5 | |||
| 193f0f872d | |||
| 0ed5ca9043 | |||
| 455787c02e | |||
| cc17fe4e91 | |||
| 29199e36c6 | |||
| 614d687798 | |||
| 005e96175a | |||
| 407fa80a4d | |||
| 2deeca3a4e | |||
| 680c968a29 | |||
| 649cf495f1 | |||
| 6655bb99ef | |||
| 516c2836dd | |||
| 575abc8b42 | |||
| 44d3055493 | |||
| db602cbeed | |||
| 2cc839430e | |||
| 7a11bd35e8 | |||
| 05e03231d9 | |||
| 59a3e11327 | |||
| bb11c0e27c | |||
| 490a6578e0 | |||
| af81c0cef0 | |||
| 2827483da3 | |||
| cf4bfd2e8a | |||
| ffed9ed42b | |||
| 9ab743f7ac | |||
| 2b728b9cdf | |||
| cb26d354cb | |||
| cab5205dcc | |||
| 7fd3106bcf | |||
| 06c5409d3f | |||
| 90a85615a6 | |||
| 9bc3987835 | |||
| c335707a3f | |||
| fed6b0e1b1 | |||
| 491275ab0b | |||
| e9c8d8b8bc | |||
| bd38eb564c | |||
| 0ce888bbfd | |||
| d43692d806 | |||
| a95a40b338 | |||
| 3e70fc7db6 | |||
| cec5fb9341 | |||
| 9e731f6f35 | |||
| 71d2d82a61 | |||
| 2bd12a79ec | |||
| 12b03f4802 | |||
| 6c4d2e3544 | |||
| 06b5214507 | |||
| 66a715da8f | |||
| 33f28b551a | |||
| f1f3d0fc23 | |||
| c8d208bfd8 | |||
| de1670c3c1 | |||
| 07d229f0af | |||
| cb98503495 | |||
| 6418f90614 | |||
| c65c340766 | |||
| a2dfa004e4 | |||
| 4357f32894 | |||
| 99ffd5d542 | |||
| 91e29e18bc | |||
| 1994d90acc | |||
| 1a44dbf615 | |||
| 04d993bcd7 | |||
| f43ebafa6b | |||
| 5f4a129cb7 | |||
| 028bae3d1d | |||
| 73f3809b4b | |||
| 9de9d69134 | |||
| d1e0aa5ad5 | |||
| 22986f0bfa | |||
| ee012a0b6a | |||
| 710ecf4d70 | |||
| 8e2f01821a | |||
| 55653d8748 | |||
| 439a960329 | |||
| 71ff0caea3 | |||
| c18dd8684e | |||
| 0f79d7e437 | |||
| 23d7082108 | |||
| c51b314444 | |||
| 259e673d08 | |||
| 6a22251660 | |||
| d4c2446cec | |||
| 402eb016f0 | |||
| a71a51e32f | |||
| ddc9b3fa0c | |||
| b4b95bb51f | |||
| d6d1e66205 | |||
| 64a378d6b3 | |||
| ef02e4eedb | |||
| c4198534c7 | |||
| f840c3affe | |||
| 759366ac5f | |||
| 57db24bacd | |||
| 7370b2a9a5 | |||
| 7a61296285 | |||
| 620e695998 | |||
| 9ae45fb22b | |||
| a4141b55bb | |||
| 5e2406f5b4 | |||
| 5e8b8a4b7e | |||
| 51b9fe7a15 | |||
| b2987f9269 | |||
| 4344952294 | |||
| 5c3ce461c3 | |||
| 68179e304f | |||
| d0cae76d2c | |||
| 10482db259 | |||
| 43475bd82a | |||
| e20578fa2c | |||
| 9c459149f9 | |||
| 8f398bb9b2 | |||
| d2535e6c1e | |||
| 168f607815 | |||
| b7fb57a6c1 | |||
| 4d80310fd6 | |||
| 7b99ad1f0e | |||
| 6ae2d88d37 | |||
| 02c1e0f609 | |||
| 6da8530eda | |||
| 16469dfeb5 | |||
| 288fdd56d8 | |||
| 12913dd6ea | |||
| 3e11d5f96e | |||
| 97f5c10797 | |||
| 1563909e29 | |||
| 8eec3ad732 | |||
| a912e8aaad | |||
| 540b4b97a4 | |||
| aac5e4858e | |||
| 86e21283e5 | |||
| 7361098552 | |||
| 0e071b7ae2 | |||
| e25a330147 | |||
| 3525d75cb6 | |||
| 3cc9d5b69d | |||
| 9e576423da | |||
| a36f4bbce7 | |||
| 056431e5c6 | |||
| 838b4483be | |||
| 6b24f22ad8 | |||
| 926d7a2caa | |||
| 79899f1b64 | |||
| 88ad0c4065 | |||
| 6ae68fb3dc | |||
| 957868613c | |||
| 8316c0996d | |||
| 9b020b911d | |||
| e748a6e814 | |||
| 6b3549714c | |||
| 039dbe1dd1 | |||
| 3276ded4a6 | |||
| ca8147f84d | |||
| 30b1eaad8d | |||
| 939bd73649 | |||
| 587e293086 | |||
| 2b981cf95e | |||
| a968d55357 | |||
| 1c978d71c5 | |||
| 5eeb74601b | |||
| 230f2c7c34 | |||
| c629edac4d | |||
| a705f92a56 | |||
| 332c222d24 | |||
| 4184d0d38a | |||
| 854a16e160 | |||
| cffec4520c | |||
| 4ea874a495 | |||
| 52343be4c5 | |||
| dfbbb64628 | |||
| 7d898ba255 | |||
| ff02cdf792 | |||
| 5bd91b0b7e | |||
| 0c58631f10 | |||
| f1f8ab30b7 | |||
| 3ad0d4844f | |||
| 35eda39499 | |||
| 7b53a6944d | |||
| dbcc6bc55f | |||
| 68a347a696 | |||
| 5376eeef73 | |||
| 7578406e99 | |||
| 11659610d3 | |||
| 2e19318ac7 | |||
| 0c42b119ec | |||
| 053bc4ed39 | |||
| 1321d1c5f3 | |||
| a81ed8588c | |||
| 2ce6a810da | |||
| 19174f8d78 | |||
| 3169718cb7 | |||
| 7e93c5099d | |||
| 83426e8786 | |||
| 6a19657609 | |||
| bde2eb3a05 | |||
| 43eb6086f7 | |||
| 441e34b974 | |||
| a749ab7e7e | |||
| 176f68f5c7 | |||
| 00700c2c95 | |||
| 7f516e1687 | |||
| b786180a95 | |||
| 48645b884a | |||
| 20f0ff2c69 | |||
| 9bffd42075 | |||
| df456acf3f | |||
| 82fd1ab94b | |||
| 5787628766 | |||
| 4dff12b410 | |||
| 147107590f | |||
| ccc3eb0328 | |||
| f9bbe88d23 | |||
| 3d8ecc6ab8 | |||
| 21d9db243e | |||
| 9110cfd5f5 | |||
| d4b0638936 | |||
| deca540041 | |||
| 74c39bc9a0 | |||
| 993179416d | |||
| 3c102c20f1 | |||
| 76ae7fbe2f | |||
| 94cceb0859 | |||
| 95e762eae5 | |||
| d1e570a887 | |||
| 0b70252fc6 | |||
| d8150c5b0c | |||
| 2742fc24dd | |||
| 4a282aaaf7 | |||
| 12051207ad | |||
| 6fe39a4f2d | |||
| 425da7e37e | |||
| 7b5c6ec2dd | |||
| 2e4a2f006f | |||
| 80881fb8a1 | |||
| b2a5b67671 | |||
| af0072774e | |||
| 6893bdd41d | |||
| d8b8867b25 | |||
| 4464ffe15c | |||
| b0357658b4 | |||
| b5b02aac01 | |||
| b8e2bcf49f | |||
| 829538a025 | |||
| 8eed167a07 | |||
| 288fd85ea3 | |||
| e044ca0da8 | |||
| 1a0015c207 |
2
.github/workflows/update_stats.yml
vendored
2
.github/workflows/update_stats.yml
vendored
@@ -9,7 +9,7 @@ jobs:
|
||||
name: Update Readme with Metrics
|
||||
runs-on: ubuntu-latest
|
||||
steps:
|
||||
- uses: xyvs/wakapi-readme-stats@1.0
|
||||
- uses: xyvs/wakapi-readme-stats@main
|
||||
with:
|
||||
WAKATIME_URL: ${{ secrets.WAKATIME_URL }}
|
||||
WAKATIME_API_KEY: ${{ secrets.WAKATIME_API_KEY }}
|
||||
|
||||
91
README.md
91
README.md
@@ -1,94 +1,91 @@
|
||||
### Hi there 👋
|
||||
## I'm Fran!
|
||||
|
||||
<!--
|
||||
**xyvs/xyvs** is a ✨ _special_ ✨ repository because its `README.md` (this file) appears on your GitHub profile.
|
||||
I like to write code
|
||||
|
||||
Here are some ideas to get you started:
|
||||
|
||||
- 🔭 I’m currently working on ...
|
||||
- 🌱 I’m currently learning ...
|
||||
- 👯 I’m looking to collaborate on ...
|
||||
- 🤔 I’m looking for help with ...
|
||||
- 💬 Ask me about ...
|
||||
- 📫 How to reach me: ...
|
||||
- 😄 Pronouns: ...
|
||||
- ⚡ Fun fact: ...
|
||||
-->
|
||||
- python / js / and some other frameworks and libraries
|
||||
- my website [xyvs.io](https://xyvs.io), inspired in retro MacOS
|
||||
- i also have my own self-hosted git: [git.fran.jp.net](https://git.fran.jp.net/)
|
||||
- looking for a new job were I can build amazing stuff
|
||||
- i love playing with servers and self-host everything i can
|
||||
- i have another github account just because: [@franrgb](https://github.com/franrgb)
|
||||
- if you wanna get in touch: [hello@xyvs.io](mailto:hello@xyvs.io)
|
||||
- here are some nice stats about what are the things i'm working on
|
||||
|
||||
<!--START_SECTION:waka-->
|
||||
**⭐ Awesome People!**
|
||||
|
||||
[](https://github.com/eust-w) [](https://github.com/franrgb)
|
||||
[](https://github.com/franrgb)
|
||||
|
||||
###### Follow my account to appear on this list. *The list updates every 12h*
|
||||
|
||||
**📈 Stats**
|
||||
|
||||

|
||||

|
||||
|
||||

|
||||

|
||||
|
||||
**🐱 My GitHub Data**
|
||||
|
||||
> 📦 779.3 kB Used in GitHub's Storage
|
||||
> 📦 787.4 kB Used in GitHub's Storage
|
||||
>
|
||||
> 🏆 69 Contributions in the Year 2024
|
||||
> 🏆 54 Contributions in the Year 2026
|
||||
>
|
||||
> 💼 Opted to Hire
|
||||
>
|
||||
> 📜 14 Public Repositories
|
||||
> 📜 17 Public Repositories
|
||||
>
|
||||
> 🔑 26 Private Repositories
|
||||
> 🔑 31 Private Repositories
|
||||
>
|
||||
**I'm a Night 🦉**
|
||||
**I'm an Early 🐤**
|
||||
|
||||
```text
|
||||
🌞 Morning 80 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 09.65 %
|
||||
🌆 Daytime 297 commits █████████░░░░░░░░░░░░░░░░ 35.83 %
|
||||
🌃 Evening 440 commits █████████████░░░░░░░░░░░░ 53.08 %
|
||||
🌙 Night 12 commits ░░░░░░░░░░░░░░░░░░░░░░░░░ 01.45 %
|
||||
🌞 Morning 349 commits █████░░░░░░░░░░░░░░░░░░░░ 20.79 %
|
||||
🌆 Daytime 571 commits █████████░░░░░░░░░░░░░░░░ 34.01 %
|
||||
🌃 Evening 746 commits ███████████░░░░░░░░░░░░░░ 44.43 %
|
||||
🌙 Night 13 commits ░░░░░░░░░░░░░░░░░░░░░░░░░ 00.77 %
|
||||
```
|
||||
📅 **I'm Most Productive on Saturday**
|
||||
|
||||
```text
|
||||
Monday 74 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 08.93 %
|
||||
Tuesday 59 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 07.12 %
|
||||
Wednesday 67 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 08.08 %
|
||||
Thursday 106 commits ███░░░░░░░░░░░░░░░░░░░░░░ 12.79 %
|
||||
Friday 70 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 08.44 %
|
||||
Saturday 269 commits ████████░░░░░░░░░░░░░░░░░ 32.45 %
|
||||
Sunday 184 commits ██████░░░░░░░░░░░░░░░░░░░ 22.20 %
|
||||
Monday 200 commits ███░░░░░░░░░░░░░░░░░░░░░░ 11.91 %
|
||||
Tuesday 164 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 09.77 %
|
||||
Wednesday 171 commits ███░░░░░░░░░░░░░░░░░░░░░░ 10.18 %
|
||||
Thursday 230 commits ███░░░░░░░░░░░░░░░░░░░░░░ 13.70 %
|
||||
Friday 164 commits ██░░░░░░░░░░░░░░░░░░░░░░░ 09.77 %
|
||||
Saturday 444 commits ███████░░░░░░░░░░░░░░░░░░ 26.44 %
|
||||
Sunday 306 commits █████░░░░░░░░░░░░░░░░░░░░ 18.23 %
|
||||
```
|
||||
|
||||
|
||||
📊 **This Week I Spent My Time On**
|
||||
|
||||
```text
|
||||
🕑︎ Time Zone: America/New_York
|
||||
🕑︎ Time Zone: America/Mexico_City
|
||||
|
||||
💬 Programming Languages:
|
||||
Python 2 hrs 13 mins ███████████████░░░░░░░░░░ 59.81 %
|
||||
YAML 1 hrs 4 mins ███████░░░░░░░░░░░░░░░░░░ 28.87 %
|
||||
JSON 0 hrs 9 mins █░░░░░░░░░░░░░░░░░░░░░░░░ 04.00 %
|
||||
TSX 0 hrs 6 mins █░░░░░░░░░░░░░░░░░░░░░░░░ 02.51 %
|
||||
unknown 0 hrs 5 mins █░░░░░░░░░░░░░░░░░░░░░░░░ 02.14 %
|
||||
Python 4 hrs 48 mins ███████░░░░░░░░░░░░░░░░░░ 28.99 %
|
||||
YAML 4 hrs 47 mins ███████░░░░░░░░░░░░░░░░░░ 28.94 %
|
||||
TSX 2 hrs 41 mins ████░░░░░░░░░░░░░░░░░░░░░ 16.24 %
|
||||
Docker 0 hrs 43 mins █░░░░░░░░░░░░░░░░░░░░░░░░ 04.37 %
|
||||
Unknown 0 hrs 39 mins █░░░░░░░░░░░░░░░░░░░░░░░░ 03.96 %
|
||||
|
||||
🔥 Editors:
|
||||
Vscode 3 hrs 36 mins ████████████████████████░ 96.90 %
|
||||
Neovim 0 hrs 7 mins █░░░░░░░░░░░░░░░░░░░░░░░░ 03.10 %
|
||||
Vscode 12 hrs 13 mins ██████████████████░░░░░░░ 73.82 %
|
||||
Neovim 4 hrs 20 mins ███████░░░░░░░░░░░░░░░░░░ 26.18 %
|
||||
|
||||
💻 Operating System:
|
||||
Linux 3 hrs 42 mins █████████████████████████ 100.00 %
|
||||
Linux 15 hrs 8 mins ███████████████████████░░ 91.41 %
|
||||
Wsl 1 hrs 25 mins ██░░░░░░░░░░░░░░░░░░░░░░░ 08.59 %
|
||||
```
|
||||
|
||||
**I Mostly Code in Python**
|
||||
|
||||
```text
|
||||
Python 13 repos ██████████░░░░░░░░░░░░░░░ 40.62 %
|
||||
Vue 8 repos ██████░░░░░░░░░░░░░░░░░░░ 25.00 %
|
||||
HTML 5 repos ████░░░░░░░░░░░░░░░░░░░░░ 15.62 %
|
||||
TypeScript 1 repo █░░░░░░░░░░░░░░░░░░░░░░░░ 03.12 %
|
||||
Shell 1 repo █░░░░░░░░░░░░░░░░░░░░░░░░ 03.12 %
|
||||
Python 11 repos ████████░░░░░░░░░░░░░░░░░ 32.35 %
|
||||
Vue 9 repos ███████░░░░░░░░░░░░░░░░░░ 26.47 %
|
||||
HTML 5 repos ████░░░░░░░░░░░░░░░░░░░░░ 14.71 %
|
||||
TypeScript 3 repos ██░░░░░░░░░░░░░░░░░░░░░░░ 08.82 %
|
||||
CSS 1 repo █░░░░░░░░░░░░░░░░░░░░░░░░ 02.94 %
|
||||
```
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user